Female Records

Under 11 Girls

75m 12.0 Elinor Hodkin 2003
100m 14.6 Nicky Harris 1984
150m 23.5 Elinor Hodkin 2003
200m 32.3 Caroline Wilson 1995
600m 2:04.5 Rachel Schram 1999
1000m 3:44.9 Elinor Hodkin 2003
1000m Walk 6:44.7 Sasha Crossley 1998
Long Jump 3.90 Alison Ash 1982
High Jump 1.10 Sarah Obanye 1987
Javelin 16.82 L Kernott 1998
Shot 5.28 Rachel Cunningham 1997
Discus 7.74 Lana Wilson-Agate 2001

Under 13 Girls

75m 11.1 Catherine Shin 2003
100m 13.1 Sarah Obanye 1988
150m 23.3 Jenny Knight 2003
200m 27.9 Lucia Sisley 1979
600m 2:04.0 Emily McLoughlin 2003
800m 2:34.1 Lucia Sisley 1980
1000m 3:43.6 Jenny Knight 2003
1000m walk 5:58.6 Lindsey Murch 1997
1500m 5:37.4 M Pelosi 1987
70m Hurdles 15.4 Charlotte Evans 2003
Long Jump 4.83 Alison Ash 1984
High Jump 1.30 Sarah Obanye 1989
Javelin 22.20 Tara Webster 1997
Shot 7.84 Liz Green 1986
Discus 20.22 Liz Green 1985

Under 15 Girls

100m 12.8 Sarah Obanye 1991
200m 26.8 Sarah Obanye 1990
400m 62.7 Lucia Sisley 1980
800m 2:27.5 Rachel Gamble 1979
1000m walk 6:24.9 E Read 1995
1500m 5:09.4 Raynor Harmsworth 1985
75m Hurdles 13.2 Jo Wykes 2003
Long Jump 4.75 Alison Ash 1985
High Jump 1.46 Emma Ely 2002
Javelin 24.51 Tara Webster 1999
Shot 9.74 Liz Green 1988
Discus 23.92 Sarah Butler 1998

Under 17 Women

100m 12.8 Nicky Harris
Helen Wixon
1990
1997
200m 26.7 Helen Wixon 1997
400m 63.3 Caroline Wilson 2001
800m 2:30.9 C Chapman 1986
1500m 5:02.6 Lisa Corbin 1988
3000m 10:15.7 Lisa Corbin 1988
Long Jump 4.66 Helen Wixon 1997
Triple Jump 9.85* Laura McGarty 2004
High Jump 1.50 Raynor Harmsworth
L Edwards
Georgina Hayward
1986
1987
1999
Javelin 31.02 Laura Smith 1996
Shot 9.79 Liz Green 1990
Discus 27.30 Sarah Butler 1999

Under 20 / Senior Women

100m 12.6 Nicky Harris 1995
200m 27.1 Nicky Harris 1991/2
400m 61.2 Rachel Phipps 1982
800m 2:28.3 S Spraggett 1986
1500m 5:00.3 Lisa Corbin 1990
3000m 12:48.8 N K Moore 1992
Long Jump 4.61 Raynor Harmsworth 1988
Triple Jump 9.82 Heather Driscoll 2003
High Jump 1.50 Georgina Hayward 2002
Javelin 28.10 Laura Smith 1997
Shot 10.44 Liz Green 1992
Discus 29.74 Sarah Butler 2001
Hammer 20.50 Karen Gardner 2003

Veteran Women

800m 2:43.0 Kim McMahon 1996
1500m 5:43.4 Kim McMahon 1996