Overall Women's Records

All records are correct as at 12th March, 2006. All are senior records unless stated otherwise.

100m 12.4


Nicky Harris (3) (u20 (2))

Sarah Obanye (u17)

22.6.91
6.6.92
20.5.95
6.6.92
150m 19.5 Helen Wixon (u20) 21.3.98
200m 25.3 Nicky Harris 3.6.95
300m 41.29 Caroline Wilson (u17) 12.5.01
400m 58.4 Rachel Phipps 18.7.81
600m 1:50.6 Lisa Corbin (u17) 28.3.87
800m 2:13.7 Rachel Phipps 18.9.82
1500m 4:39.7 Rachel Gamble (u17) 24.7.81
1 mile 5:19.1 Lisa Corbin (u20) 25.4.90
3000m 10:09.2 Rachel Gamble (u20) 20.5.84
100m Hurdles 16.5 Alison Ash (2) (u17, u20) 3.9.88
1.7.89
400m Hurdles 68.1 Raynor Harmsworth (u20) 14.5.88
Long Jump 5.50 Raynor Harmsworth (u20) 2.9.89
Triple Jump 10.79 Eve Webster (u20) 13.5.95
High Jump 1.75 Louise Edwards (u20) 26.5.90
Pole Vault 2.55 Emma Ely (u15) 1.9.02
Javelin 35.04 Sally Hillman (u20) 15.6.85
Shot 11.08 Liz Green (u20) 13.6.92
Discus 29.74 Sarah Butler (u20) 28.6.01
Hammer 27.62 Liz Green 23.4.94
4 x 100m 51.5 Becky Melrose / Linsay Rogers /
Lizzy Mason / Helen Wixon (all u17)
22.6.96
4 x 200m 1:53.5 ? 7.8.84
4 x 400m 4:08.2 Suzie Spraggett / Alison Ash /
Lisa Corbin / Raynor Harmsworth
15.5.88