Veteran Men's Records

All records are correct as at 12th March, 2006.

100m 12.6 Steve Haley 17.7.97
200m 26.2 Steve Haley 22.7.98
400m 55.5 Steve Haley 22.7.98
800m 2:08.4 Steve Haley 2.7.96
1500m 4:37.9 Robin Yetman 19.8.95
1 mile 5:01.5 Steve Haley 19.6.96
3000m 10:06.8 Terry Cann 5.7.88
5000m 17:51.3 Steve Haley 4.5.96
10000m 36:49.4 Terry Cann 1990
Marathon 2hr49.0 Alan Moore 21.4.85
3000m s/c 11:11.2 Tony Crossley 9.5.99
110m Hurdles 19.4 Graham Taylor 31.7.93
200m Hurdles 30.8 Graham Taylor 2.7.96
400m Hurdles 67.6 Graham Taylor 3.8.96
Long Jump 4.70 Alan Hemblade 15.6.97
Triple Jump 7.58 Lester Medcalf 21.5.05
High Jump 1.45 Graham Taylor 15.6.95
Pole Vault 3.20 Graham Taylor 15.8.92
Javelin 43.01 Steve Smith 9.4.00
Shot 9.30 Graham Taylor 23.6.98
Discus 26.20 Richard Ash 1983
Hammer 34.06 Doug Birch 11.7.85
4 x 100m 52.1 Alan Hemblade / Steve Smith /
Graham Taylor / Steve Haley
15.6.97